PRODUCT PARAMETER
Walking system | ||
---|---|---|
Item | Unit | Technical Index |
Overall dimensions (L×W×H) | mm | 7260(6400)X3400(5800)x2485(2100) |
Replacement form | The cab ceiling is foldable, and the paving mechanism can be quickly removed and replaced | |
Curb weight | kg | 15000 |
Minimum turning radius | mm | Internal radius 3200/External radius 7000 (Minimum turning radius 4600 in place) |
Engine | Anti-explosion diesel engine | |
Power | kw | 145 |
Chassis form | Track type, 2X2 drive | |
Transmission form | Quiet hydraulic pressure | |
Driving speed | km/h | 0-4.8 |
Parking brake system | Wet brake, spring brake, hydraulic release | |
Maximum Climbing Slope | ° | 14 |
Paving system | ||
---|---|---|
Item | Unit | Technical Index |
Dynamic system | Explosion proof diesel engine drive,Shared with walking system | |
Paving width | mm | Half width 2200-3200, full width 3200-5500 |
Paving thickness | mm | 150-300 |
Paving speed | m/min | 0.8-1.2,Adjustable |
Hopper capacity | m³ | 1.0 |
Form of material transportation and distribution | Spiral feeding, hydraulic drive | |
Vibration form | Insertion type vibrating rod, hydraulically driven | |
Smoothing form | Wiping plate+vibrator | |
Control mode | Wireless remote control+local control |
up