VEHICLE INTRODUCTION
The shovel type transport vehicle is mainly used for the dismantling and shifting of heavy equipment such as hydraulic supports, coal mining machines, and conveyors underground. It is particularly suitable for the rapid retraction, placement, and long-distance transportation of fully mechanized mining equipment, with a large bearing capacity, convenient and flexible shovel loading, and fast operating speed. Adopting the complete power system of DANA from the United States, with four-wheel drive on the front and rear axles, equipped with anti slip self-locking differential, meeting harsh working conditions; The entire hydraulic system adopts imported brands, with superior performance; Hydraulic oil forced cooling drives the axle wheel brake, which has a longer service life and ensures safe and reliable braking; Adopting a high-power engine, it has strong power and high reliability
PRODUCT PARAMETER
Item | Unit | Technical Index |
---|---|---|
Overall dimensions (L×W×H) | mm | 10140×2750×2080 |
Rated bearing capacity | kg | 40000 |
Empty weight | kg | 43280 |
Rated power/speed | kW/rpm | 260/2100 |
emission standard | China III for non-road mobile machinery (GB20891-2014) | |
Driving method | 4×4All wheel drive | |
Transmission mode | Hydromechanical transmission | |
Starting mode | Air start | |
Climbing ability | ° | Longitudinal 14/Lateral 7.5 |
Maximum tractive force | KN | 220 |
Winch traction force | KN | 180 |
Minimum ground clearance | mm | 290 |
Minimum turning radius | mm | Inside 3850/Outside 6850 |
Walking speed (on hard dry surfaces) | km/h | Empty load 21/Full load 20 |
Wheelbase | mm | 3620 |
Track width | mm | 2030 |
up