VEHICLE INTRODUCTION
The shovel type transport vehicle is mainly used for the dismantling and shifting of heavy equipment such as hydraulic supports, coal mining machines, and conveyors underground. It is particularly suitable for the rapid retraction, placement, and long-distance transportation of fully mechanized mining equipment, with a large bearing capacity, convenient and flexible shovel loading, and fast operating speed. Adopting the complete power system of DANA from the United States, with four-wheel drive on the front and rear axles, equipped with anti slip self-locking differential, meeting harsh working conditions; The entire hydraulic system adopts imported brands, with superior performance; Hydraulic oil forced cooling drives the axle wheel brake, which has a longer service life and ensures safe and reliable braking; Adopting a high-power engine, it has strong power and high reliability
PRODUCT PARAMETER
Item | Unit | Technical Index | |
---|---|---|---|
Rated bearing capacity | kg | 30000 | |
Empty weight | kg | 30000 | |
Overall dimensions (L×W×H) | mm | 9470×2280×2050 | |
Maximum tractive force | KN | ≥220 | |
Winch traction force | KN | 120 | |
Shovel transportation/distance from shovel root | t/mm | 30/1400 | |
Overturning/Distance from Shovel Root | t/mm | 30/1400 | |
Driving method | 4×4All wheel drive | ||
Transmission mode | Hydromechanical transmission | ||
Minimum ground clearance | mm | 350 | |
Braking method | |Working brake | Spring brake, hydraulic release | |
|Parking brake | Spring brake, hydraulic release | ||
Climbing ability | Longitudinal | ° | 14 |
Lateral | ° | 7.5 | |
Wheelbase | mm | 3200 | |
Track width | Front wheel | mm | 1550 |
Rear wheel | mm | 1550 | |
Minimum passing capacity radius | |Inside | mm | 3700 |
|Outside | mm | 6200 | |
Maximum walking speed (on dry and hard roads) | km/h | 24 | |
Ground specific pressure | |Empty load | MPa | Front wheel:0.38 | Rear wheel:0.88 |
|Full load | MPa | Front wheel:0.88 | Rear wheel:0.38 | |
Safety gap | Lateral | mm | 300 |
Top | mm | 300 |
up