PRODUCT PARAMETER
Model | Values |
Overall dimensions(L*W*H)(mm) | 10000x2310x2600 |
Vehicle equipment quality(kg) | 15600 |
Drum volume(100%fill m) | 7.1 |
Rated loading capacity(m3) | 5.6 |
Running speed (Empty load /Full load )(km/h) | 18/19 |
Climbing ability(Longitudinal )(°) | 14 |
Driving method | 4*4Four wheel drive |
Transmission mode | Hydromechanical transmission |
Minimum turning radius(Inside/Outside)(mm) | 4930/7940 |
Minimum ground clearance(mm) | 330 |
Power/speed(kW/rpm) | 160/2200 |
Braking distance(m) | ≤8 |
Wheelbase(mm) | 4575 |
Starting mode | Electric start |
Maximum discharge height(mm) | 2000 |
Frame form | Articulated type |
up