VEHICLE INTRODUCTION
Explosion proof diesel scrapers are mainly used underground in mines for loading and transporting loose materials, underground equipment, and automatic coiling. They are particularly suitable for harsh working conditions, low and muddy working surfaces. Configure multiple working mechanisms and be able to quickly replace them, reducing user equipment and personnel configuration; Adopting a high-power explosion-proof diesel engine with strong power; The transmission system adopts DANA hydraulic torque converter and power shift gearbox from the United States, with full-time four-wheel drive, easy operation, and smooth operation; The braking system adopts wheel edge wet brakes with a forced cooling system, which has high safety
PRODUCT PARAMETER
Item | Unit | WJ-15FB(D) | WJ-15FB(E) |
---|---|---|---|
Overall dimensions (L×W×H) | MM | 10210×2560×2250(Shovel fork) | 8900×2350×2210(Shovel fork) |
Rated bearing capacity | kg | 15000 | 15000 |
Empty weight | kg | 30000 | 22620 |
Maximum tractive force | KN | 180 | 180 |
Maximum lifting height | mm | 3900 | 3900 |
Maximum unloading height | mm | 2424 | 1358 |
Minimum unloading distance | mm | 2052 | 1440 |
Maximum shovel force | KN | 220 | 180 |
Bucket capacity | m³ | 3 | 3 |
Driving method | 4×4All wheel drive | 4×4All wheel drive | |
Transmission mode | Hydromechanical transmission | Hydromechanical transmission | |
Minimum ground clearance | mm | 380 | 360 |
Maximum non removable size | mm | Front 4140×2800×1200 Rear 5705×2910×1200 | 4258×2752×1318(Front)4416×923×1767(Rear) |
Braking method | Work brake/oil immersed wet brake, spring brake, hydraulic release | Parking brake/oil immersed wet brake, spring brake, hydraulic release | Four wheel braking, spring braking; Hydraulic release, wet braking |
Climbing ability(°) | Longitudinal /14 Lateral /7.5 | 14 | |
Track width | mm | Front /1980 Rear /1980 | 1700 |
Wheelbase | mm | 3640 | 3100 |
Minimum passing capacity radius | mm | Inside /3800 Outside /7000 | Inside /4050 Outside /6500 |
up