VEHICLE INTRODUCTION
The bracket handling vehicle is mainly used for long-distance transportation of hydraulic supports underground, to achieve rapid moving and overturning of fully mechanized working faces. The vehicle adopts a high-power explosion-proof diesel engine with strong power. The hydraulic drive is matched by Rexroth and adopts the optimal hydraulic system optimization scheme; The lifting mechanism adopts an imported chain structure, which has a large bearing capacity; The overall size of the vehicle is small, the minimum turning radius is small, the requirements for tunnels are low, and the climbing adaptability is strong; Equipped with a high-power explosion-proof diesel engine, it has strong power and high reliability
PRODUCT PARAMETER
Item | Unit | Technical Index |
---|---|---|
Overall dimensions (L×W×H) | mm | 10500×3750×2000 |
Rated bearing capacity | kg | 80000 |
Empty weight | kg | 40000 |
Rated power/speed | kW/rpm | 230/2100 |
Emission standard | China III for non-road mobile machinery (GB20891-2014) | |
Driving method | 6×6All wheel drive | |
Transmission mode | Hydraulic transmission | |
Starting mode | Air start | |
Climbing ability | ° | Longitudinal 14/Lateral 7.5 |
Maximum tractive force | KN | 400 |
Minimum ground clearance | mm | 280 |
Minimum turning radius | mm | Inside 3820/Outside 8560 |
Maximum non removable size | mm | 6300×2850×1400 |
Walking speed (on hard dry surfaces) | km/h | Empty load 19/Full load 8 |
Wheelbase | mm | Front 3800/Rear 2070 |
Track width | mm | Front 2610/Rear 3300 |
up