VEHICLE INTRODUCTION
The bracket handling vehicle is mainly used for long-distance transportation of hydraulic supports underground, to achieve rapid moving and overturning of fully mechanized working faces. The vehicle adopts a high-power explosion-proof diesel engine with strong power. The hydraulic drive is matched by Rexroth and adopts the optimal hydraulic system optimization scheme; The lifting mechanism adopts an imported chain structure, which has a large bearing capacity; The overall size of the vehicle is small, the minimum turning radius is small, the requirements for tunnels are low, and the climbing adaptability is strong; Equipped with a high-power explosion-proof diesel engine, it has strong power and high reliability
PRODUCT PARAMETER
Item | Unit | WCJ50Y(A) | WCJ50Y(B) |
---|---|---|---|
Overall dimensions (L×W×H) | MM | 9615×3550×2000 | 9800×3600×2000 |
Rated bearing capacity | kg | 50000 | 50000 |
Empty weight | kg | 33000 | 33000 |
Rated power/speed | kW/rpm | 260/2100 | 260/2000 |
Emission standard | China III for non-road mobile machinery (GB20891-2014) | China III for non-road mobile machinery (GB20891-2014) | |
Driving method | 6×6Six wheel drive | 6×6Six wheel drive | |
Transmission mode | Hydraulic transmission | Hydraulic transmission | |
Starting mode | Air start | Air start | |
Climbing ability | ° | Longitudinal 14/Lateral 7 | Longitudinal 14/Lateral 7 |
Maximum tractive force | KN | 300 | 310 |
Minimum ground clearance | mm | 270 | 270 |
Minimum turning radius | mm | Inside 5300/Outside 9300 | Inside 4550/Outside 7500 |
Maximum non removable size | mm | 4490×2830×1150(Front) | (Cage version)Front4140×2800×1200/Rear5705×2910×1200 |
Maximum non removable size | mm | 5100×2910×1505(Rear) | (Inclined shaft version)4260×2808×1730(Front)/5735×2980×1480(Rear) |
Walking speed (on hard dry surfaces) | km/h | Empty load 15/Full load 8 | Empty load 15/Full load 8 |
Track width | mm | Front 2460/Rear 3520 | Front 2630/Rear 3120 |
Wheelbase | mm | 3260/2070 | 3180/2070 |
up