VEHICLE INTRODUCTION
The shovel type transport vehicle is mainly used for the dismantling and shifting of heavy equipment such as hydraulic supports, coal mining machines, and conveyors underground. It is particularly suitable for the rapid retraction, placement, and long-distance transportation of fully mechanized mining equipment, with a large bearing capacity, convenient and flexible shovel loading, and fast operating speed. Adopting the complete power system of DANA from the United States, with four-wheel drive on the front and rear axles, equipped with anti slip self-locking differential, meeting harsh working conditions; The entire hydraulic system adopts imported brands, with superior performance; Hydraulic oil forced cooling drives the axle wheel brake, which has a longer service life and ensures safe and reliable braking; Adopting a high-power engine, it has strong power and high reliability
PRODUCT PARAMETER
Item | Unit | Technical Index | ||
---|---|---|---|---|
Overall dimensions (L×W×H) | mm | 10900×3520×2330 | ||
Rated bearing capacity | kg | 70000 | ||
Empty weight | kg | 70100±1000 | ||
Maximum tractive force | KN | 300 | ||
Winch traction force | KN | 200 | ||
Maximum lifting height of shovel plate | mm | 962 | ||
Upward tilt angle of shovel plate | ° | 20 | ||
The downward tilt angle of the shovel plate | ° | 16 | ||
Speed of each gear (front/rear) | km/h | Ⅰ:3.5±0.4 Ⅱ:7±0.8 | ||
Ⅲ:11±1.5 Ⅳ:15±2 | ||||
Maximum Climbing Slope(Longitudinal /Lateral ) | ° | 14 | ||
Minimum turning radius | mm | Inside:4200 Outside:6500 | ||
Wheelbase | mm | 4100 | ||
Ground specific pressure | | Empty load | MPa | Front wheel:0.65 Rear wheel:0.77 | |
| Full load | MPa | Front wheel:1.8 Rear wheel:0.36 | ||
Track width | | Front wheel | mm | 2660 | |
| Rear wheel | mm | 2660 | ||
Safety gap | mm | Lateral300;Top300 |
up